Machines & Machinists
The high precision tooling produced at our Vietnam facilities are the results of the finest machines and machinists that we have put in place.
EDM Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
AD32Ls | Sodick | +/-0.005 | 02 |
AD35L | Sodick | +/-0.005 | 01 |
EDM Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
AD32Ls | Sodick | +/-0.005 | 02 |
AD35L | Sodick | +/-0.005 | 01 |
Wire Cut EDM Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
ALN400Gs | Sodick | +/-0.005 | 01 |
MV1200S | Mitsubishi | +/-0.005 | 01 |
KD400ZL-A | Kingred | +/-0.010 | 01 |
Wire Cut EDM Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
ALN400Gs | Sodick | +/-0.005 | 01 |
MV1200S | Mitsubishi | +/-0.005 | 01 |
KD400ZL-A | Kingred | +/-0.010 | 01 |
Software Capabilities
- Solidworks 2019 for 3-D drawings and electrode designs.
- Solidcam for programming of the milling machines.
- Mastercam for wire-cut programming.
Software Capabilities
- Solidworks 2019 for 3-D drawings and electrode designs.
- Solidcam for programming of the milling machines.
- Mastercam for wire-cut programming.
Grinding Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
PFG-2045AH | Perfect | +/-0.001 | 01 |
LSG-618S | China Jiangsu | +/-0.001 | 04 |
KSG-618M | Kent | +/-0.001 | 02 |
KGS618 | China Jiangsu | +/-0.001 | 01 |
PMM-618B | China Shuquang Precision | +/-0.001 | 01 |
MICCO 350 | Micco Technology | +/-0.001 | 01 |
Grinding Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
PFG-2045AH | Perfect | +/-0.001 | 01 |
LSG-618S | China Jiangsu | +/-0.001 | 04 |
KSG-618M | Kent | +/-0.001 | 02 |
KGS618 | China Jiangsu | +/-0.001 | 01 |
PMM-618B | China Shuquang Precision | +/-0.001 | 01 |
MICCO 350 | Micco Technology | +/-0.001 | 01 |
CNC Milling Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
VM1103HL | Neway | +/-0.010 | 01 |
VMP-40A | Feeler | +/-0.010 | 01 |
JDHGT400T | Jingdiao | +/-0.005 | 01 |
JDHGT600TH | Jingdiao | +/-0.005 | 01 |
CNC Milling Machines
Model | Maker | Accuracy | Units |
---|---|---|---|
VM1103HL | Neway | +/-0.010 | 01 |
VMP-40A | Feeler | +/-0.010 | 01 |
JDHGT400T | Jingdiao | +/-0.005 | 01 |
JDHGT600TH | Jingdiao | +/-0.005 | 01 |
Heat Treatment
- All finished precision parts are carefully heat treated in accordance to customer’s specifications.
- This controlled process increases tooled part hardness, resistance to abrasion, deformation and reduces their brittleness during usage.
- Common heat treatment applications include hardening, tempering and sub-zero.
- All heat-treated parts are then inspected by hardness tester to certify material hardness and strength.
Heat Treatment
- All finished precision parts are carefully heat treated in accordance to customer’s specifications.
- This controlled process increases tooled part hardness, resistance to abrasion, deformation and reduces their brittleness during usage.
- Common heat treatment applications include hardening, tempering and sub-zero.
- All heat-treated parts are then inspected by hardness tester to certify material hardness and strength.